PSFE • NYSE
Follow
Paysafe Ltd
Previous close
$2.37
Day range
$2.37 - $2.55
Year range
$1.84 - $13.35
Market cap
1.72B USD
Avg Volume
6.68M
P/E ratio
-
Dividend yield
-
Primary exchange
NYSE
In the news
Financials
Income Statement
Financial performance
Revenue
Net income
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 367.67M | -2.58% |
Operating expense | 195.81M | -24.73% |
Net income | -1.17B | -1,831.15% |
Earnings per share | 0.00 | — |
EBITDA | 88.18M | 178.23% |
Effective tax rate | 3.58% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 258.05M | -5.97% |
Total assets | 6.50B | -6.82% |
Total liabilities | 4.94B | 16.61% |
Total equity | 1.56B | — |
Shares outstanding | 724.69M | — |
Price to book | 1.17 | — |
Return on assets | 0.90% | — |
Return on capital | 1.26% | — |
Cash Flow
Financial performance
Net change in cash
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Net income | -1.17B | -1,831.15% |
Cash from operations | 503.85M | 933.75% |
Cash from investing | -455.72M | -1,023.00% |
Cash from financing | -18.73M | 85.24% |
Net change in cash | -1.68M | 99.07% |
Free cash flow | 429.04M | 284.91% |
About
Founded
2020
Headquarters
Website
Employees
3,500