PSTH • NYSE
Follow
Pershing Square Tontine Holdings Ltd
Previous close
$19.96
Day range
$19.95 - $19.97
Year range
$19.54 - $24.05
Market cap
3.99B USD
Avg Volume
947.28K
P/E ratio
8.64
Dividend yield
-
Primary exchange
NYSE
In the news
Financials
Income Statement
Financial performance
Revenue
Net income
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 1.06M | 70.32% |
Net income | -18.51M | -105.49% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | -0.91% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 22.33M | -11.10% |
Total assets | 4.03B | -0.07% |
Total liabilities | 4.30B | -10.01% |
Total equity | -274.04M | — |
Shares outstanding | 200.00M | — |
Price to book | -14.57 | — |
Return on assets | -0.07% | — |
Return on capital | 1.00% | — |
Cash Flow
Financial performance
Net change in cash
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Net income | -18.51M | -105.49% |
Cash from operations | -826.30K | -257.79% |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | -826.30K | -257.79% |
Free cash flow | -264.68K | -105.62% |
About
Founded
2020
Headquarters
Website
Employees
4