PTON • NASDAQ
Follow
Peloton Interactive Inc
Previous close
$10.51
Day range
$10.39 - $11.02
Year range
$9.29 - $129.70
Market cap
3.71B USD
Avg Volume
13.01M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Financial performance
Revenue
Net income
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 964.30M | -23.61% |
Operating expense | 509.90M | 15.57% |
Net income | -757.10M | -8,703.49% |
Earnings per share | -0.98 | -20,063.27% |
EBITDA | -287.50M | -1,662.50% |
Effective tax rate | -0.28% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 879.30M | -67.26% |
Total assets | 4.41B | -6.32% |
Total liabilities | 2.66B | -2.10% |
Total equity | 1.75B | — |
Shares outstanding | 337.36M | — |
Price to book | 2.02 | — |
Return on assets | -16.45% | — |
Return on capital | -21.79% | — |
Cash Flow
Financial performance
Net change in cash
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Net income | -757.10M | -8,703.49% |
Cash from operations | -670.20M | -343.25% |
Cash from investing | -76.60M | -167.61% |
Cash from financing | 21.80M | -97.43% |
Net change in cash | -728.30M | -190.19% |
Free cash flow | -421.55M | -138.18% |
About
Peloton Interactive, Inc. is an American exercise equipment and media company based in New York City. Peloton's main products are Internet-connected stationary bicycles and treadmills that enable monthly subscribers to remotely participate in classes via streaming media. Peloton charges a US$44 monthly membership fee to access classes and additional features on their exercise equipment, or $12.99 for users only accessing the content via app or website. Wikipedia
CEO
Founded
Jan 3, 2012
Headquarters
Website
Employees
8,976