RBLX • NYSE
Follow
Roblox Corp
Previous close
$32.86
Day range
$33.96 - $36.00
Year range
$21.65 - $141.60
Market cap
20.80B USD
Avg Volume
30.68M
P/E ratio
-
Dividend yield
-
Primary exchange
NYSE
In the news
Financials
Income Statement
Financial performance
Revenue
Net income
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 537.13M | 38.80% |
Operating expense | 264.64M | 65.07% |
Net income | -160.20M | -19.36% |
Earnings per share | -0.27 | — |
EBITDA | -127.11M | -87.66% |
Effective tax rate | -0.17% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 3.13B | 95.75% |
Total assets | 4.72B | 67.46% |
Total liabilities | 4.15B | 86.49% |
Total equity | 567.46M | — |
Shares outstanding | 593.19M | — |
Price to book | 34.59 | — |
Return on assets | -8.17% | — |
Return on capital | -20.51% | — |
Cash Flow
Financial performance
Net change in cash
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Net income | -160.20M | -19.36% |
Cash from operations | 156.44M | -4.88% |
Cash from investing | -51.79M | -131.32% |
Cash from financing | 24.02M | -95.74% |
Net change in cash | 128.66M | -81.79% |
Free cash flow | 114.34M | -39.18% |
About
Roblox Corporation is an American video game developer based in San Mateo, California. Founded in 2004 by David Baszucki and Erik Cassel, the company is the developer of Roblox, which was released in 2006. As of December 31, 2021, Roblox Corporation employs approximately 1,600 people. Wikipedia
Founded
2004
Headquarters
Website
Employees
1,600