RKT • NYSE
Follow
Rocket Companies Inc
Previous close
$7.36
Day range
$7.37 - $7.78
Year range
$6.27 - $20.20
Market cap
14.97B USD
Avg Volume
3.63M
P/E ratio
12.17
Dividend yield
-
Primary exchange
NYSE
In the news
Financials
Income Statement
Financial performance
Revenue
Net income
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 2.71B | -41.12% |
Operating expense | 1.57B | -5.46% |
Net income | 53.71M | -56.58% |
Earnings per share | 0.15 | -83.15% |
EBITDA | 1.16B | -60.71% |
Effective tax rate | 2.43% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 2.52B | -30.47% |
Total assets | 25.25B | -27.31% |
Total liabilities | 16.55B | -37.39% |
Total equity | 8.70B | — |
Shares outstanding | 118.54M | — |
Price to book | 1.61 | — |
Return on assets | 9.85% | — |
Return on capital | 10.62% | — |
Cash Flow
Financial performance
Net change in cash
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Net income | 53.71M | -56.58% |
Cash from operations | 8.77B | 39.83% |
Cash from investing | 218.73M | 662.42% |
Cash from financing | -8.82B | -64.82% |
Net change in cash | 176.09M | -80.14% |
Free cash flow | 9.38B | 68.80% |
About
Founded
1985
Headquarters
Website
Employees
26,000