RTALB • IST
Follow
RTA Laboratuvarlari Biyoljik UI v MST AS
₺14.33
Jun 24, 11:46:19 PM GMT+3 · TRY · IST · Disclaimer
Previous close
₺13.89
Day range
₺14.31 - ₺15.00
Year range
₺13.42 - ₺26.66
Market cap
615.76M TRY
Avg Volume
1.73M
P/E ratio
5.38
Dividend yield
-
Primary exchange
IST
Market news
Financials
Income Statement
Financial performance
Revenue
Net income
(TRY) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 43.40M | -26.82% |
Operating expense | -10.38M | -195.77% |
Net income | 33.52M | 36.91% |
Earnings per share | — | — |
EBITDA | 33.14M | 42.14% |
Effective tax rate | 34.25% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(TRY) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 71.88M | 1,162.14% |
Total assets | 541.11M | 69.59% |
Total liabilities | 158.95M | 29.72% |
Total equity | 382.17M | — |
Shares outstanding | 42.97M | — |
Price to book | 1.73 | — |
Return on assets | 14.54% | — |
Return on capital | 18.97% | — |
Cash Flow
Financial performance
Net change in cash
(TRY) | Mar 2022info | Y/Y change |
---|---|---|
Net income | 33.52M | 36.91% |
Cash from operations | -91.53M | -274.35% |
Cash from investing | 5.21M | 237.51% |
Cash from financing | 344.10K | -97.79% |
Net change in cash | -85.97M | -580.34% |
Free cash flow | -105.14M | -165.66% |
About
Founded
1996
Headquarters
Website
Employees
100