SENS • NYSEAMERICAN
Follow
Senseonics Holdings Inc
$1.01
After Hours:(1.98%)+0.020
$1.03
Closed: Jun 24, 7:48:11 PM GMT-4 · USD · NYSEAMERICAN · Disclaimer
Previous close
$1.03
Day range
$1.01 - $1.09
Year range
$0.77 - $4.28
Market cap
467.90M USD
Avg Volume
4.09M
P/E ratio
26.76
Dividend yield
-
In the news
Financials
Income Statement
Financial performance
Revenue
Net income
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 2.48M | -12.83% |
Operating expense | 15.69M | 32.47% |
Net income | 86.72M | 134.75% |
Earnings per share | -0.03 | 23.42% |
EBITDA | -14.90M | -35.43% |
Effective tax rate | — | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 141.77M | -20.63% |
Total assets | 188.10M | -4.01% |
Total liabilities | 277.57M | -27.31% |
Total equity | -89.47M | — |
Shares outstanding | 463.26M | — |
Price to book | -5.42 | — |
Return on assets | -19.59% | — |
Return on capital | 51.85% | — |
Cash Flow
Financial performance
Net change in cash
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Net income | 86.72M | 134.75% |
Cash from operations | -20.16M | -23.99% |
Cash from investing | 19.67M | 178,881.82% |
Cash from financing | 6.04M | -96.58% |
Net change in cash | 5.55M | -96.54% |
Free cash flow | -14.05M | -28.43% |
About
Founded
1996
Headquarters
Website
Employees
89