SKLZ • NYSE
Follow
Skillz Inc
Previous close
$1.48
Day range
$1.48 - $1.64
Year range
$1.28 - $22.27
Market cap
622.48M USD
Avg Volume
10.29M
P/E ratio
-
Dividend yield
-
Primary exchange
NYSE
In the news
Financials
Income Statement
Financial performance
Revenue
Net income
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 93.44M | 11.67% |
Operating expense | 228.78M | 74.79% |
Net income | -148.11M | -176.37% |
Earnings per share | -0.38 | -217.63% |
EBITDA | -139.06M | -173.14% |
Effective tax rate | 0.14% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 484.12M | -20.97% |
Total assets | 932.54M | 25.78% |
Total liabilities | 380.90M | 149.75% |
Total equity | 551.64M | — |
Shares outstanding | 409.53M | — |
Price to book | 1.10 | — |
Return on assets | -36.98% | — |
Return on capital | -40.86% | — |
Cash Flow
Financial performance
Net change in cash
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Net income | -148.11M | -176.37% |
Cash from operations | -83.45M | -113.14% |
Cash from investing | -40.74M | -6,082.70% |
Cash from financing | -2.58M | -100.66% |
Net change in cash | -126.77M | -136.24% |
Free cash flow | -29.70M | 78.42% |
About
Skillz is an online mobile multiplayer video game competition platform that is integrated into a number of iOS and Android games. Players use it to compete in competitions against other players across the world. Wikipedia
Founded
Mar 2012
Headquarters
Website
Employees
650