SULA11 • BVMF
Follow
Sul America SA Unit
R$21.67
Jul 1, 10:48:19 PM GMT-3 · BRL · BVMF · Disclaimer
Previous close
R$21.67
Day range
R$21.06 - R$21.86
Year range
R$21.06 - R$38.21
Market cap
9.23B BRL
Avg Volume
3.45M
P/E ratio
28.85
Dividend yield
1.17%
Market news
Financials
Income Statement
Financial performance
Revenue
Net income
(BRL) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 6.20B | 8.20% |
Operating expense | 475.40M | 6.85% |
Net income | 24.39M | -54.74% |
Earnings per share | 0.11 | -31.27% |
EBITDA | 856.42M | -8.56% |
Effective tax rate | -1,553.95% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(BRL) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 17.68B | 2.86% |
Total assets | 29.37B | 5.86% |
Total liabilities | 21.22B | 7.70% |
Total equity | 8.15B | — |
Shares outstanding | 400.37M | — |
Price to book | 1.06 | — |
Return on assets | 7.26% | — |
Return on capital | 18.34% | — |
Cash Flow
Financial performance
Net change in cash
(BRL) | Mar 2022info | Y/Y change |
---|---|---|
Net income | 24.39M | -54.74% |
Cash from operations | -906.37M | -69.14% |
Cash from investing | -38.48M | 3.28% |
Cash from financing | -17.47M | -104.30% |
Net change in cash | -962.31M | -468.42% |
Free cash flow | -589.50M | -1,496.53% |
About
Founded
1895
Headquarters
Employees
4,000