UNVR • IDX
Follow
Unilever Indonesia Tbk PT
Rp 4,990.00
Jun 24, 3:40:00 PM GMT+7 · IDR · IDX · Disclaimer
Previous close
Rp 4,960.00
Day range
Rp 4,870.00 - Rp 4,990.00
Year range
Rp 48.70 - Rp 5,400.00
Market cap
190.37T IDR
Avg Volume
40.73M
P/E ratio
31.30
Dividend yield
3.01%
Primary exchange
IDX
Market news
Financials
Income Statement
Financial performance
Revenue
Net income
(IDR) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 10.84T | 5.40% |
Operating expense | 2.63T | -16.84% |
Net income | 2.02T | 19.03% |
Earnings per share | 53.00 | 17.78% |
EBITDA | 2.85T | 17.12% |
Effective tax rate | 22.49% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(IDR) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 552.74B | -6.36% |
Total assets | 20.39T | -5.79% |
Total liabilities | 14.01T | -7.13% |
Total equity | 6.38T | — |
Shares outstanding | 38.15B | — |
Price to book | 29.64 | — |
Return on assets | 33.45% | — |
Return on capital | 89.63% | — |
Cash Flow
Financial performance
Net change in cash
(IDR) | Mar 2022info | Y/Y change |
---|---|---|
Net income | 2.02T | 19.03% |
Cash from operations | 1.77T | 195.56% |
Cash from investing | -63.63B | -4.97% |
Cash from financing | -1.48T | -86.83% |
Net change in cash | 227.54B | 189.66% |
Free cash flow | 1.35T | 386.58% |
About
Founded
Dec 5, 1933
Headquarters
Website
Employees
4,949