VIVR3 • BVMF
Follow
Viver Incorporadora e Construtora SA
R$0.60
Jul 1, 10:48:25 PM GMT-3 · BRL · BVMF · Disclaimer
Previous close
R$0.60
Day range
R$0.58 - R$0.62
Year range
R$0.58 - R$5.49
Market cap
85.74M BRL
Avg Volume
1.87M
P/E ratio
-
Dividend yield
-
Primary exchange
BVMF
Market news
Financials
Income Statement
Financial performance
Revenue
Net income
(BRL) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 13.66M | -42.79% |
Operating expense | 19.76M | 265.61% |
Net income | -8.45M | -7,574.34% |
Earnings per share | — | — |
EBITDA | -16.60M | -2,928.11% |
Effective tax rate | -2.36% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(BRL) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 42.59M | 45.79% |
Total assets | 325.85M | 6.22% |
Total liabilities | 535.34M | 0.29% |
Total equity | -209.50M | — |
Shares outstanding | 142.90M | — |
Price to book | -0.41 | — |
Return on assets | -12.73% | — |
Return on capital | -112.99% | — |
Cash Flow
Financial performance
Net change in cash
(BRL) | Mar 2022info | Y/Y change |
---|---|---|
Net income | -8.45M | -7,574.34% |
Cash from operations | -31.50M | -23,263.97% |
Cash from investing | -1.37M | -2,112.90% |
Cash from financing | 12.00M | 8,008.11% |
Net change in cash | -20.87M | -9,502.70% |
Free cash flow | -29.38M | -317.59% |
About
Founded
1992
Headquarters
Website
Employees
142