WBC • ASX
Follow
Westpac Banking Corp
$19.42
Jul 1, 7:00:00 PM GMT+10 · AUD · ASX · Disclaimer
Previous close
$19.50
Day range
$19.42 - $19.83
Year range
$18.80 - $26.44
Market cap
67.99B AUD
Avg Volume
10.08M
P/E ratio
14.17
Dividend yield
6.23%
Primary exchange
ASX
Market news
Financials
Income Statement
Financial performance
Revenue
Net income
(AUD) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 5.05B | -8.74% |
Operating expense | 2.42B | -9.84% |
Net income | 1.64B | -4.73% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | 30.39% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(AUD) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 144.42B | 87.12% |
Total assets | 964.75B | 8.46% |
Total liabilities | 894.42B | 9.43% |
Total equity | 70.33B | — |
Shares outstanding | 3.50B | — |
Price to book | 0.97 | — |
Return on assets | 0.68% | — |
Return on capital | — | — |
Cash Flow
Financial performance
Net change in cash
(AUD) | Mar 2022info | Y/Y change |
---|---|---|
Net income | 1.64B | -4.73% |
Cash from operations | -4.65B | -142.73% |
Cash from investing | 5.11B | 357.05% |
Cash from financing | 15.42B | 343.28% |
Net change in cash | 15.53B | 728.63% |
Free cash flow | — | — |
About
Westpac Banking Corporation, known simply as Westpac, is an Australian bank and financial services provider headquartered in Sydney, Australia. Established in 1817 as the Bank of New South Wales, it acquired the Commercial Bank of Australia in 1982 before being renamed shortly afterwards. It is one of Australia's "big four" banks and is Australia's first and oldest banking institution. Its name is a portmanteau of "Western" and "Pacific".
As of March 2018, Westpac has 14 million customers, and employs almost 40,000 people. Wikipedia
CEO
Founded
Oct 1982
Headquarters
Website
Employees
34,637