WEGE3 • BVMF
Follow
Weg SA
R$26.46
Jun 24, 10:29:01 PM GMT-3 · BRL · BVMF · Disclaimer
Previous close
R$26.42
Day range
R$25.87 - R$26.98
Year range
R$22.82 - R$41.65
Market cap
111.06B BRL
Avg Volume
10.81M
P/E ratio
29.49
Dividend yield
1.73%
Primary exchange
BVMF
Market news
Financials
Income Statement
Financial performance
Revenue
Net income
(BRL) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 6.83B | 34.49% |
Operating expense | 822.04M | 13.14% |
Net income | 943.90M | 23.51% |
Earnings per share | 0.22 | 23.50% |
EBITDA | 1.18B | 16.07% |
Effective tax rate | 17.29% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(BRL) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 3.26B | -15.69% |
Total assets | 24.17B | 14.21% |
Total liabilities | 11.38B | 29.58% |
Total equity | 12.79B | — |
Shares outstanding | 4.20B | — |
Price to book | 8.93 | — |
Return on assets | 11.15% | — |
Return on capital | 16.61% | — |
Cash Flow
Financial performance
Net change in cash
(BRL) | Mar 2022info | Y/Y change |
---|---|---|
Net income | 943.90M | 23.51% |
Cash from operations | -136.94M | -133.86% |
Cash from investing | -311.02M | -5,838.95% |
Cash from financing | 593.44M | 160.78% |
Net change in cash | 35.44M | 107.03% |
Free cash flow | 134.45M | 150.25% |
About
WEG is a Brazilian company, operating worldwide in the electric engineering, power and automation technology areas. Headquartered in Jaraguá do Sul, Brazil, the company produces electric motors, generators, transformers, drives and coatings. WEG has operations in around 100 countries, with approximately 31,000 employees. Wikipedia
Founded
Sep 16, 1961
Headquarters
Website
Employees
36,987