WIPRO • NSE
Follow
Wipro Limited
₹422.05
Jul 1, 3:59:43 PM GMT+5:30 · INR · NSE · Disclaimer
Previous close
₹416.05
Day range
₹411.40 - ₹423.20
Year range
₹402.05 - ₹739.85
Market cap
2.31T INR
P/E ratio
18.94
Dividend yield
1.42%
Primary exchange
NSE
Market news
Financials
Income Statement
Financial performance
Revenue
Net income
(INR) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 208.60B | 28.41% |
Operating expense | 26.81B | 44.54% |
Net income | 30.87B | 3.88% |
Earnings per share | 0.07 | -98.63% |
EBITDA | 39.61B | 0.06% |
Effective tax rate | 17.14% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(INR) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 344.84B | -0.01% |
Total assets | 1.08T | 29.80% |
Total liabilities | 420.51B | 51.90% |
Total equity | 658.67B | — |
Shares outstanding | 5.47B | — |
Price to book | 3.46 | — |
Return on assets | 8.07% | — |
Return on capital | 10.27% | — |
Cash Flow
Financial performance
Net change in cash
(INR) | Mar 2022info | Y/Y change |
---|---|---|
Net income | 30.87B | 3.88% |
Cash from operations | 23.32B | 34.90% |
Cash from investing | -35.21B | -127.10% |
Cash from financing | 7.18B | 106.18% |
Net change in cash | -3.61B | -111.93% |
Free cash flow | 17.33B | 115.92% |
About
Wipro Limited is an Indian multinational corporation that provides information technology, consulting and business process services. Delaporte has served as CEO and managing director of Wipro from July 2020. It is headquartered in Bangalore, Karnataka, India.
Wipro's capabilities range across cloud computing, cyber security, digital transformation, artificial intelligence, robotics, data analytics, and other technology consulting services to customers in 67 countries. Wikipedia
Founded
Dec 29, 1945
Website
Employees
240,000