XPEV • NYSE
Follow
Xpeng Inc - ADR
Previous close
$31.74
Day range
$29.55 - $33.02
Year range
$18.01 - $56.45
Market cap
26.05B USD
Avg Volume
11.55M
P/E ratio
-
Dividend yield
-
Primary exchange
NYSE
In the news
Financials
Income Statement
Financial performance
Revenue
Net income
(CNY) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 7.45B | 152.63% |
Operating expense | 2.83B | 129.47% |
Net income | -1.70B | -116.23% |
Earnings per share | -1.80 | -104.55% |
EBITDA | -1.77B | -122.79% |
Effective tax rate | -0.14% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(CNY) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 35.29B | 5.19% |
Total assets | 66.98B | 42.00% |
Total liabilities | 26.46B | 98.44% |
Total equity | 40.52B | — |
Shares outstanding | 851.35M | — |
Price to book | 0.67 | — |
Return on assets | -7.24% | — |
Return on capital | -10.18% | — |
Cash Flow
Financial performance
Net change in cash
(CNY) | Mar 2022info | Y/Y change |
---|---|---|
Net income | -1.70B | -116.23% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
2015
Headquarters
Website
Employees
13,978