ZOM • NYSEAMERICAN
Follow
Zomedica Corp
$0.25
After Hours:(0.20%)-0.00050
$0.25
Closed: Jun 24, 7:59:42 PM GMT-4 · USD · NYSEAMERICAN · Disclaimer
Previous close
$0.24
Day range
$0.24 - $0.26
Year range
$0.18 - $0.90
Market cap
248.40M USD
Avg Volume
27.70M
P/E ratio
-
Dividend yield
-
In the news
Financials
Income Statement
Financial performance
Revenue
Net income
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Revenue | 3.75M | 26,692.86% |
Operating expense | 7.08M | 82.35% |
Net income | -3.94M | 2.48% |
Earnings per share | — | — |
EBITDA | -3.50M | 7.27% |
Effective tax rate | 6.60% | — |
Balance Sheet
Financial performance
Total assets
Total liabilities
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Cash and short-term investments | 192.34M | -30.46% |
Total assets | 277.99M | -0.88% |
Total liabilities | 8.95M | 204.30% |
Total equity | 269.04M | — |
Shares outstanding | 979.90M | — |
Price to book | 0.89 | — |
Return on assets | -3.86% | — |
Return on capital | -3.98% | — |
Cash Flow
Financial performance
Net change in cash
(USD) | Mar 2022info | Y/Y change |
---|---|---|
Net income | -3.94M | 2.48% |
Cash from operations | -2.47M | 6.33% |
Cash from investing | -206.00K | -1,044.44% |
Cash from financing | — | — |
Net change in cash | -2.62M | -101.22% |
Free cash flow | -928.96K | 25.45% |
About
CEO
Founded
2015
Headquarters
Website
Employees
47